2020 Results
1st Place
$15,000.00
Andrew Soderholm and
Ben Hittle
Bag Weight – 17.77 lbs
2nd Place
$5,000.00
Bradley Neyens and
Brian Halvorson
Bag Weight – 16.75 lbs
3rd Place
$2,500.00
Ray Rasinski and
Rob Rasinski
Bag Weight – 16.19 Lbs
BOAT # | Team LAST/LAST | Total Weight | Jingles | 20" Fish |
---|---|---|---|---|
16 | Soderholm/Hittle | 17.77 | 7.98 | xxx |
84 | Neyens/Halvorson | 16.75 | xxx | |
58 | Rasinski/Rasinski | 16.19 | 7.4 | xxx |
49 | Knutson/Longtine | 15.9 | 6.19 | xxx |
53 | Eilertson/Smith | 15.77 | xxx | |
61 | Caughey/Steffen | 15.19 | xxx | |
11 | Schade/Ulik | 14.49 | 6.76 | xxx |
30 | Blasing/Blasing | 14.29 | xxx | |
8 | Loesch/Berg | 14.26 | xxx | |
66 | Wiese/Kerzman | 14.26 | xxx | |
89 | Menke/Kvalevog | 14.15 | xxx | |
4 | Dobias/Bonsack | 14.02 | xxx | |
81 | Wagener/Leabo | 13.95 | xxx | |
26 | McKee/McKee | 13.94 | xxx | |
57 | Mord/Sampson | 13.82 | xxx | |
31 | Busch/Flintrop | 13.53 | 6.77 | xxx |
76 | Pappenfus/Cekalla | 13.51 | xxx | |
20 | Klimmek/Buxton | 13.47 | xxx | |
43 | Hockmayr/Hockmayr | 13.41 | xxx | |
80 | Juntunen/Vike | 13.2 | xxx | |
12 | Bell/Evazich | 12.97 | xxx | |
87 | Andersen/Yeh | 12.72 | xxx | |
28 | Magnan/Erickson | 12.56 | xxx | |
42 | Hagen/Foxx | 12.26 | xxx | |
6 | Sorokie/Robinson | 12.09 | xxx | |
48 | Tilbury/Tilbury | 11.96 | xxx | |
37 | Chard/Thoreson | 11.4 | xxx | |
55 | Bokinskie/Bokinskie | 11.38 | xxx | |
10 | Batzel/Batzel | 11.28 | 8.95 | xxx |
60 | Boggs/Boggs | 11.14 | xxx | |
3 | Philen/Meitzner | 10.82 | ||
18 | Dombrock/Brown | 10.68 | xxx | |
52 | Horgen/Braatz | 10.66 | xxx | |
101 | Johnson/Roehl | 10.54 | 6.84 | xxx |
86 | Nygaard/Schlieman | 10.21 | xxx | |
97 | Wagner/Johnson | 10.16 | 7.18 | xxx |
69 | Castle/Castle | 10.04 | xxx | |
51 | Rahn/Flemming | 9.81 | xxx | |
24 | Feierabend/Kammeyer | 9.67 | ||
1 | Kotsmith/Kiel | 9.52 | xxx | |
99 | Owens/Whaylen | 9.28 | 7.37 | xxx |
41 | Peterson/Peterson | 9.06 | ||
54 | O'Malley/O'Malley | 8.9 | ||
35 | Jean/Gilkey | 8.76 | xxx | |
96 | Christenson/Christenson | 8.7 | 7.39 | xxx |
92 | Larson/Elfering | 8.21 | xxx | |
22 | Widor/Anderson | 8 | xxx | |
5 | Hayes/Svihel | 7.63 | 7.63 | xxx |
2 | Carr/Carr | 7.36 | xxx | |
13 | Eggert/Biermaier | 7.15 | 7.15 | xxx |
50 | Hanske/Hanske | 7.12 | xxx | |
100 | Nozzarella/Bombardier | 7.08 | xxx | |
38 | Anderson/Hill | 6.37 | xxx | |
27 | Spychalla/Spychalla | 6.15 | ||
44 | Brodmarkle/Robertson | 6.04 | xxx | |
33 | Larson/Monson | 5.78 | xxx | |
65 | Jarl/Gasta | 5.61 | xxx | |
46 | Prischmann/Prischmann | 5.45 | xxx | |
7 | Zahn/McElfresh | 5.08 | xxx | |
102 | Taylor/Seeker | 4.93 | xxx | |
93 | Landecker/Landecker | 4.85 | 4.85 | xxx |
39 | Aeilts/Aeilts | 4.24 | xxx | |
74 | Vinje/Olson | 3.99 | xxx | |
32 | Larcom/Tullis | 3.52 | ||
34 | Karius/Johnson | 2.65 | ||
72 | Wright/Fahlen | 2.56 | ||
85 | Petterson/Conway | 2.31 | ||
9 | Schulz/Kroger | 0 | ||
14 | Luker/Stewart | 0 | ||
15 | Zahn/Rauen | 0 | ||
17 | Spray/O'Neil | 0 | ||
19 | Steinhoff/Czech | 0 | ||
21 | Kurowski/Windorski | 0 | ||
23 | Langer/Nelson | 0 | ||
25 | Nicolay/Francois | 0 | ||
29 | Rodke/Prellwitz | 0 | ||
36 | Simonette/Simonette | 0 | ||
40 | Abrahamson/McCormick | 0 | ||
45 | Steffen/Steffen | 0 | ||
47 | Tienter/Tienter | 0 | ||
56 | Scott/Scott | 0 | ||
59 | Moeser/Swenson | 0 | ||
62 | Neuman/Carlisle | 0 | ||
63 | Hackman/Hackman | 0 | ||
64 | Kleis/Sevelin | 0 | ||
67 | Stumvoll/McBrien | 0 | ||
68 | Johnson/Johnson | 0 | ||
70 | Gardner/Barkley | 0 | ||
71 | Laugen/Laugen | 0 | ||
73 | Rasmussen/Krupke | 0 | ||
75 | Novak/Novak | 0 | ||
77 | Clusiau/Walsh | 0 | ||
78 | Jolicoeur/Anderson | 0 | ||
79 | Ryks/Baker | 0 | ||
82 | Swenson/Hoglin | 0 | ||
83 | Laudenbach/Yarmon | 0 | ||
88 | Keithahn/Bennett | 0 | ||
90 | Simms/Graske | 0 | ||
91 | Schwalbe/Arriago | 0 | ||
94 | Kiffmeyer/Kilpatrick | 0 | ||
95 | Borders/Uhrich | 0 | ||
98 | Hightower/Piepkorn | 0 | ||
103 | Ostlund/Ostlund | 0 | ||
104 | Baldwin/Christianson | 0 | ||
680.52 |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)