2026 Results
1st Place
$16,000.00
Busch/Flintrop
Bag Weight – 16.83 lbs
2nd Place
$6,000.00
Wasson/Decent
Bag Weight – 14.9 lbs
3rd Place
$3,000.00
Rasinski/Rasinski
Bag Weight – 14.66 Lbs
| Place | Boat # | Team LAST/LAST | Total Weight | ||
|---|---|---|---|---|---|
| 1st | 22 | Busch/Flintrop | 16.83 | ||
| 2nd | 5 | Wasson/Decent | 14.9 | ||
| 3rd | 7 | Rasinski/Rasinski | 14.66 | ||
| 4th | 64 | Caughey/Steffen | 14.33 | ||
| 5th | 30 | Mord/Sampson | 13.99 | ||
| 6th | 71 | Fisher/Bruley | 13.95 | ||
| 7th | 110 | Lease/Linnemen | 13.8 | ||
| 8th | 28 | Kurowski/Kotsmith | 13.47 | ||
| 9th | Curb/Browne | 13.4 | |||
| 10th | Sova/Sova | 13.36 | |||
| 11th | 109 | Aspinwall/Koop | 13.06 | ||
| 12th | 68 | Roach/Mackner | 12.86 | ||
| 13th | 38 | Schlieman/Nygaard | 12.85 | ||
| 14th | 65 | Steffen/Steffen | 12.62 | ||
| 15th | 25 | Ryks/Schumacher | 12.54 | ||
| 16 | 36 | McKee/McKee | 12.3 | ||
| 17 | 54 | Churchill/Russell | 12.09 | ||
| 18 | 92 | Knutson/Longtine | 12.08 | ||
| 19 | 40 | Aeilts/Hatterman | 12.03 | ||
| 20 | 2 | Hittle/Hittle | 12.02 | ||
| 21 | 4 | Philen/McComas | 11.81 | ||
| 22 | 74 | Mork/Doerring | 11.69 | ||
| 23 | 16 | Johnson/Teberg | 11.45 | ||
| 24 | 26 | Lusty/Hvezda | 11.45 | ||
| 25 | 119 | Braton/Huber | 11.42 | ||
| 26 | 61 | Gardner/Schoenecker | 11.34 | ||
| 27 | 49 | Bahr/Peterson | 11.25 | ||
| 28 | 101 | Baldwin/Thomas | 11.09 | ||
| 29 | 18 | Owens/Whaylen | 10.8 | ||
| 30 | 42 | Lynch/Lynch | 10.72 | ||
| 31 | 29 | Joshua/Nelson | 10.71 | ||
| 32 | 63 | Schmitz/Klaers | 10.71 | ||
| 33 | 106 | Newell/Newell | 10.69 | ||
| 34 | 51 | Heller/Heller | 10.61 | ||
| 35 | 78 | Hochmayr/Hochmayr | 10.58 | ||
| 36 | 88 | Halvorson/Skrove | 10.44 | ||
| 37 | 123 | Blair/Wendroth | 10.39 | ||
| 38 | 105 | Traxler/Blong | 10.1 | ||
| 39 | 8 | Wiese/Kerzman | 10.03 | ||
| 40 | 47 | Slipy/Slipy | 10.01 | ||
| 41 | 9 | Sorokie/Robinson | 9.92 | ||
| 42 | 52 | Nelson/Longtin | 9.91 | ||
| 43 | 83 | Gilkey/Jean | 9.9 | ||
| 44 | 6 | Hightower/Piepkorn | 9.88 | ||
| 45 | 1 | Zahn/Raune | 9.7 | ||
| 46 | 96 | Pappenfus/Djernes | 9.64 | ||
| 47 | 73 | Dirckx/Nolte | 9.61 | ||
| 48 | 113 | Malchow/McGivern | 9.57 | ||
| 49 | 104 | Kvalevog/Minke | 9.31 | ||
| 50 | 122 | Renville/Carter | 9.23 | ||
| 51 | 48 | OdenthalOdenthal | 9.12 | ||
| 52 | 102 | Rients/Goeden | 9.06 | ||
| 53 | 15 | Salo/Askegaard | 8.87 | ||
| 54 | 85 | Ryks/Kettering | 8.84 | ||
| 55 | 35 | Hackenmueller/Cekella | 8.81 | ||
| 56 | 94 | Emmons/Widing | 8.71 | ||
| 57 | 76 | Peterson/Larson | 8.69 | ||
| 58 | 17 | Wagner/Johnson | 8.64 | ||
| 59 | 111 | Teets/Burdick | 8.57 | ||
| 60 | 34 | Blasing/Blasing | 8.55 | ||
| 61 | 75 | Ballard/Graf | 8.13 | ||
| 62 | 100 | Sandberg/Klitzke | 8.07 | ||
| 63 | 84 | Wellcome/Askew | 7.63 | ||
| 64 | 20 | Brott/Donabauer | 7.59 | ||
| 65 | 53 | Leabo/Leabo | 7.36 | ||
| 66 | 67 | Dwyer/McGannon | 7.09 | ||
| 67 | 72 | Mattson/Carter | 7.02 | ||
| 68 | 3 | Meitzner/Meitzner | 6.97 | ||
| 69 | 12 | Vinje/Boyd | 6.9 | ||
| 70 | 86 | Scott/Scott | 6.88 | ||
| 71 | 19 | Gieser/Gaston | 6.76 | ||
| 72 | 90 | Peterson/Bahr | 6.54 | ||
| 73 | 98 | Stockman/Stockman | 6.52 | ||
| 74 | 37 | Puetz/Hillman | 6.49 | ||
| 75 | 116 | Lindner/Lindner | 6.45 | ||
| 76 | 10 | Johnson/Ringwelski | 6.41 | ||
| 77 | 118 | Juelson/Juelson | 6.31 | ||
| 78 | 107 | Gudmestad/Olson | 6.26 | ||
| 79 | 70 | Schwieters/Berg | 6.24 | ||
| 80 | 55 | Lapp/Eichstadt | 6.16 | ||
| 81 | 57 | Zenzen/Schreurs | 6.02 | ||
| 82 | 114 | Juelson/Fisher | 5.65 | ||
| 83 | 14 | Bell/Martin | 5.17 | ||
| 84 | 93 | Eilertson/Eilertson | 5.11 | ||
| 85 | 41 | Lamusga/Sullivan | 4.61 | ||
| 86 | 56 | Wehlage/Hukriede | 4.6 | ||
| 87 | 24 | Spychalla/Spychalla | 4.32 | ||
| 88 | 95 | Slipy/Erickson | 4.24 | ||
| 89 | 31 | Prischmann/Andrews | 3.98 | ||
| 90 | 43 | Broadmarkle/Lasher | 3.92 | ||
| 91 | 87 | Setterholm/Oothoudt | 3.45 | ||
| 92 | 120 | Johanneck/Johanneck | 3.05 | ||
| 11 | Hanske/Hanske | 0 | |||
| 13 | Steinhoff/Czech | 0 | |||
| 21 | Loesch/Berg | 0 | |||
| 23 | Rabe/Rabe | 0 | |||
| 27 | Horton/Baune | 0 | |||
| 33 | Keithahn/Bennett | 0 | |||
| 39 | Blakley/Holmvig | 0 | |||
| 44 | Koscielniak/Orttel | 0 | |||
| 45 | Winczewski/Brower | 0 | |||
| 46 | Hamann/Lillemo | 0 | |||
| 59 | Lane/Zahn | 0 | |||
| 60 | Blair/Oday | 0 | |||
| 62 | Carder/Carder | 0 | |||
| 66 | Horgen/Braatz | 0 | |||
| 69 | Bokinskie/Bokinskie | 0 | |||
| 77 | Hovland/Finkelson | 0 | |||
| 79 | Wright/Wright | 0 | |||
| 80 | Eggert/Biermaier | 0 | |||
| 81 | Jarl/Clark | 0 | |||
| 82 | Pavlacky/Pavlacky | 0 | |||
| 91 | Brandt/Skaar | 0 | |||
| 97 | Bredemeier/Bredemeier | 0 | |||
| 99 | Eder/Junt | 0 | |||
| 103 | Gonska/VendeKrol | 0 | |||
| 108 | Zortman/Zortman | 0 | |||
| 112 | Johnson/Stahnke | 0 | |||
| 115 | Erickson/Erickson | 0 | |||
| 121 | Boggs/Butts | 0 | |||
| TOTAL WEIGHT OF FISH CAUGHT | 860.86 | ||||
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)