2018 Results
1st Place
$15,000.00
Jake Caughey and
Dan Steffen
Bag Weight – 16.70 lbs
2nd Place
$5,000.00
Chaz Dobias and
Jake Bonsack
Bag Weight – 16.25 lbs
3rd Place
$2,500.00
Jason Freed and
Toby Kvalevog
Bag Weight – 15.83 Lbs
Place | Boat # | 1st Partner | 2nd Partner | Big Fish Weight | Total Weight | Total # of Fish | |
---|---|---|---|---|---|---|---|
1st | 106 | Caughey | Steffen | 7.18 | 16.7 | 5 | |
2nd | 54 | Dobias | Bonsack | 8 | 16.25 | 5 | |
3rd | 10 | Freed | Kvalevog | 15.83 | 5 | ||
4th | 102 | Hockmayer | Hockmayer | 7.54 | 15.46 | 5 | |
5th | 104 | Baldwin | Christensen | 6.88 | 15.19 | 5 | |
6th | 2 | Rasinski | Rasinski | 7.24 | 14.53 | 5 | |
7th | 35 | Spychalla | Spychalla | 14.35 | 5 | ||
8th | 12 | McKee | McKee | 7.08 | 14.16 | ? | |
9th | 38 | Moritz | Huber | 5.23 | 13.76 | 5 | |
10th | 15 | Schulz | Kroger | 4.91 | 13.76 | 5 | |
11th | 19 | Steinhoff | Czech | 7.69 | 13.25 | 4 | |
12th | 18 | Loesch | Berg | 13.17 | 5 | ||
13th | 22 | Borders | Urich | 7.06 | 13.06 | 4 | |
14th | 92 | Blasing | Blasing | 7.3 | 12.98 | 5 | |
15th | 79 | Bokinskie | Bokinskie | 12.92 | 5 | ||
16th | 61 | Moeser | Swenson | 12.49 | 4 | ||
17th | 60 | Knutson | Longtine | 12.31 | 5 | ||
18th | 37 | Mord | Sampson | 11.8 | 5 | ||
19th | 64 | Busch | Novak | 11.6 | 5 | ||
20th | 78 | Marx | Marx | 11.52 | 5 | ||
21st | 28 | Jones | Spraungel | 11.22 | 5 | ||
22nd | 99 | Davis | Davis | 11.16 | 5 | ||
23rd | 16 | Bradt | Bradt | 5.83 | 11 | 4 | |
24th | 68 | Castle | Castle | 10.79 | 5 | ||
25th | 45 | Neyens | Halvorson | 10.66 | 5 | ||
26th | 98 | Soderholm | Hittle | 10.63 | 5 | ||
27th | 42 | Juntunen | Vike | 6.57 | 10.38 | 3 | |
28th | 5 | Wagener | Leabo | 10.3 | 5 | ||
29th | 93 | Johnson | Johnson | 9.97 | 5 | ||
30th | 70 | Schmitz | Laabs | 9.68 | 5 | ||
31st | 51 | Kleis | Beumer | 9.52 | 5 | ||
32nd | 7 | Kline | Ristau | 9.38 | 3 | ||
33rd | 87 | Rylander | Durham | 9.2 | 3 | ||
34th | 44 | Wiese | Kerzman | 9.08 | 4 | ||
35th | 40 | Simonette | Houston | 8.93 | 5 | ||
36th | 13 | Klimmek | Buxton | 8.83 | 5 | ||
37th | 6 | Sorokie | Robinson | 8.71 | 4 | ||
38th | 30 | Philen | Meitzner | 8.51 | 4 | ||
39th | 9 | Magnan | Erickson | 5.99 | 8.48 | 2 | |
40th | 31 | Finnesgard | Wildeman | 8.43 | 5 | ||
41st | 53 | Schlieman | Nygaard | 8.37 | 4 | ||
42nd | 73 | Johnson | Currie | 8.21 | 4 | ||
43rd | 59 | Rahn | Jennings | 8.15 | 5 | ||
44th | 39 | Giesler | Wiese | 7.9 | 3 | ||
45th | 41 | Feierabend | Kammeyer | 7.79 | 4 | ||
46th | 74 | Larcom | Hornberg | 7.5 | 3 | ||
47th | 48 | Chyba | Spychalla | 7.49 | ? | ||
48th | 103 | Brady | Czeck | 7.05 | 2 | ||
49th | 91 | Hamman | Bell | 6.85 | 4 | ||
50th | 109 | Bahr | Peterson | 6.75 | 4 | ||
51st | 8 | Anick | Mann | 6.51 | 6.51 | 1 | |
52nd | 81 | Zahn | Rauen | 6.03 | 3 | ||
53rd | 17 | Biermaier | Eggert | 5.89 | ? | ||
54th | 11 | Anderson | Schoeck | 5.87 | 4 | ||
55th | 3 | Johnson | Johnson | 2.57 | 5.5 | 3 | |
56th | 47 | Jolicoeur | Anderson | 5.5 | 2 | ||
57th | 71 | Bollum | Freeman | 5.48 | 3 | ||
58th | 101 | Fehn | Amy | 5.37 | 5.37 | 1 | |
59th | 84 | Schmidt | Geach | 4.61 | 4.61 | 1 | |
60th | 82 | Phillips | Phillips | 4.15 | 4.15 | 1 | |
61st | 107 | Fleming | Jean | 3.94 | 1 | ||
62nd | 96 | Widor | Anderson | 3.53 | 3.53 | 1 | |
63rd | 105 | Brennan | Schultz | 3.15 | 2 | ||
64th | 100 | Johnson | Hines | 3.06 | 2 | ||
65th | 66 | Stumvoll | McBrien | 1.7 | 1.7 | 1 | |
1 | Surma | Surma | 0 | ||||
4 | Steffen | Steffen | 0 | ||||
55 | Dubel | Welty | 0 | ||||
14 | Madigan | Viet | 0 | ||||
20 | Hays | Svihel | 0 | ||||
21 | Nicolay | Liddicoat | 0 | ||||
23 | Miltimore | Meinz | 0 | ||||
24 | Kotsmith | Kiel | 0 | ||||
25 | Green | Sullivan | 0 | ||||
26 | Ruff | Will | 0 | ||||
27 | O'Neil | Sandys | 0 | ||||
29 | Dombrock Jr. | Brown | 0 | ||||
32 | Doerring | Richter | 0 | ||||
33 | Donabauer | Brott | 0 | ||||
34 | Lentner | Lentner | 0 | ||||
34 | Traxler | Gevik | 0 | ||||
36 | Hanske | Hanske | 0 | ||||
43 | Omalley | Omalley | 0 | ||||
46 | Perala | Lorentz | 0 | ||||
49 | Langer | Nelson | 0 | ||||
50 | Boggs | Boggs | 0 | ||||
52 | Brodmarkle | Holliday | 0 | ||||
56 | Abrahamson | Rosemount | 0 | ||||
57 | Clark | Heinlen | 0 | ||||
58 | Ryks | Baker | 0 | ||||
62 | Steffen | Steffen | 0 | ||||
63 | Strus | Hoglin | 0 | ||||
65 | Laugen | Laugen | 0 | ||||
67 | Cebulla | Oscarson | 0 | ||||
69 | Karius | Johnson | 0 | ||||
72 | Magness | Fitch | 0 | ||||
75 | Rasmussen | Krupke | 0 | ||||
76 | Feltz | Krall | 0 | ||||
77 | Jollymore | Hiemenz | 0 | ||||
80 | Gilslason | Doerring | 0 | ||||
83 | Cronin | Neyens | 0 | ||||
85 | Yarmon | Laudenbach | 0 | ||||
86 | Pietig | Pietig | 0 | ||||
88 | Picht | Picht | 0 | ||||
89 | Wateland | Fox | 0 | ||||
90 | Olson | Brown | 0 | ||||
94 | Bauman | Smith | 0 | ||||
95 | Chard | Thoreson | 0 | ||||
97 | Larson | Elfring | 0 | ||||
108 | Schuett | Lang | 0 | ||||
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)