2021 Results
1st Place
$15,000.00
Chaz Dobias and
Jake Bonsack
Bag Weight – 17.84 lbs
2nd Place
$5,000.00
Paul Wiese and
Mike Kerzman
Bag Weight – 16.41 lbs
3rd Place
$2,500.00
Jake Owens and
Andrew Whaylen
Bag Weight – 14.33 Lbs
Place | BOAT | Team LAST/LAST | Total Weight | Jingles | # Fish | 20" Fish |
---|---|---|---|---|---|---|
1 | 12 | Dobias/Bonsack | 17.84 | 8.21 | 5 | 1 |
2 | 5 | Weise/Kerzman | 16.41 | 5 | 1 | |
3 | 25 | Owens/Whaylen | 14.33 | 5 | 1 | |
4 | 15 | Soderholm/Hittle | 13.16 | 4 | 1 | |
5 | 3 | Blasing/Blasing | 13.09 | 6.92 | 4 | 1 |
6 | 7 | Hightower/Piepkorn | 13.03 | 4 | 1 | |
7 | 73 | Busch/Flintrop | 12.17 | 5 | 1 | |
8 | 16 | Mord/Sampson | 11.28 | 5 | 1 | |
9 | 40 | Lillemo/Hammen | 11.11 | 5 | ||
10 | 6 | Sorokie/Robinson | 10.88 | 6.94 | 3 | 1 |
11 | 33 | Eilertson/Smith | 10.13 | 6.52 | 3 | 1 |
12 | 10 | Carr/Carr | 9.74 | 3 | 1 | |
13 | 28 | Philen/Meitzner | 9.73 | 7.71 | 2 | 1 |
14 | 41 | Horgen/Braatz | 9.73 | 4 | 1 | |
15 | 93 | Mckee/Miltimore | 9.54 | 7.54 | 2 | 1 |
16 | 58 | Jarl/Clark | 9.3 | 3 | 1 | |
17 | 70 | Donabauer/Brott | 9.12 | 4 | ||
18 | 47 | Tilbury/Tilbury | 9.06 | 3 | 1 | |
19 | 82 | Schlieman/Nygaard | 8.8 | 3 | 1 | |
20 | 77 | Kvalevog/Minke | 8.57 | 3 | 1 | |
21 | 83 | Joshua/Nelson | 8.51 | 2 | 1 | |
22 | 53 | Stolski/Johnson | 8.45 | 3 | 1 | |
23 | 45 | Hanske/Hanske | 8.37 | 8.37 | 1 | 1 |
24 | 74 | Leabo/Wagener | 8.07 | 8.07 | 1 | 1 |
25 | 66 | Knutson/Longine | 7.96 | 3 | 1 | |
26 | 48 | Baxley/Baxley | 7.61 | 4.95 | 3 | 1 |
27 | 67 | Johnson/Currie | 7.6 | 2 | 1 | |
28 | 13 | Hagen/Foxx | 7.58 | 7.58 | 1 | 1 |
29 | 42 | Elfering/Nehk | 7.54 | 2 | 1 | |
30 | 97 | Baldwin/Christianson | 7.19 | 4 | ||
31 | 106 | Diederich/Rundhaug | 7.14 | 2 | 1 | |
32 | 2 | Schade/Ulik | 6.89 | 3 | ||
33 | 1 | Pappenfus/Pappenfus | 6.63 | 2 | 1 | |
34 | 26 | Vinje/Muniz | 6.56 | 6.56 | 1 | 1 |
35 | 4 | Berg/Loesch | 6.53 | 2 | 1 | |
36 | 61 | Caughey/Steffen | 6.5 | 2 | 1 | |
37 | 56 | Winkelman/Mackner | 6.38 | 2 | 1 | |
38 | 9 | Rasinski/Rasinksi | 6.36 | 6.36 | 1 | 1 |
39 | 103 | Wright/Ohlin | 6.3 | 2 | 1 | |
40 | 30 | Kotsmith/Kiel | 6.27 | 6.27 | 1 | 1 |
41 | 79 | Juntunen/Vike | 6.16 | 2 | 1 | |
42 | 27 | Hayes/Svihel | 5.95 | 5.95 | 1 | 1 |
43 | 102 | Slipy/Rickard | 5.6 | 2 | ||
44 | 104 | Zahn/McElfresh | 5.59 | 5.59 | 1 | 1 |
45 | 63 | Simonette/Simonette | 5.45 | 5.45 | 1 | 1 |
46 | 59 | Halvorson/Neyens | 5.34 | 1 | 1 | |
47 | 69 | Buesking/Schneider | 5.28 | 5.28 | 1 | 1 |
48 | 21 | Christenson/Christenson | 5.25 | 5.25 | 1 | 1 |
49 | 96 | Tienter/Tienter | 5 | 5 | 1 | 1 |
50 | 50 | Steffen/Steffen | 4.96 | 4.96 | 1 | 1 |
51 | 43 | Feierabend/Kammeyer | 4.94 | 1 | ||
52 | 51 | Prischmann/Prischmann | 4.93 | 2 | 1 | |
53 | 54 | Karius/Johnson | 4.9 | 4.9 | 1 | 1 |
54 | 62 | Biermaier/Eggert | 4.83 | |||
55 | 84 | Peterson/Bahr | 4.66 | 1 | 1 | |
56 | 76 | Jennings/Kubat | 4.37 | 1 | 1 | |
57 | 14 | Schulz/Kroger | 4.31 | 2 | 1 | |
58 | 107 | Smude/Witter | 4.16 | 1 | 1 | |
59 | 22 | Johnson/Wagner | 3.73 | 1 | 1 | |
60 | 71 | Sellman/Deyo | 3.63 | 2 | ||
61 | 94 | Haus/Legatt | 2.7 | 1 | ||
62 | 65 | Gilkey/Jean | 2.67 | 1 | ||
63 | 92 | Bokinskie/Bokinskie | 2.55 | 1 | ||
64 | 23 | Magnan/Erickson | 2.42 | 1 | ||
65 | 113 | Schwieters/Johnson | 2.3 | 1 | ||
66 | 46 | Flemming/Morris | 2.06 | 1 | ||
11 | Luker/Stewart | 0 | ||||
17 | Steinhoff/Czech | 0 | ||||
18 | Dombrock/Brown | 0 | ||||
19 | Aeilts/Hatterman | 0 | ||||
20 | Klimmek/Buxton | 0 | ||||
24 | Bell/Martin | 0 | ||||
29 | Brodmarkle/Robertson | 0 | ||||
31 | Rodke/Prellwitz | 0 | ||||
35 | Spychalla/Spychalla | 0 | ||||
36 | Larcom/Tullis | 0 | ||||
37 | Keithahn/Bennett | 0 | ||||
38 | Diaz/Hunter | 0 | ||||
39 | Ryks/Baker | 0 | ||||
44 | Anderson/Hill | 0 | ||||
49 | Omalley/Omalley | 0 | ||||
52 | Petterson/Conway | 0 | ||||
57 | Peterson/Peterson | 0 | ||||
60 | Schwalbe/Arriaga | 0 | ||||
64 | Moeser/Swenson | 0 | ||||
68 | Pavlacky/Pavlacky | 0 | ||||
72 | Borders/Ulrich | 0 | ||||
75 | Surma/Surma | 0 | ||||
78 | Wezel/Moulton | 0 | ||||
80 | Zahn/Rauen | 0 | ||||
85 | Mcbrien/Stumvoll | 0 | ||||
86 | Widor/Anderson | 0 | ||||
87 | Boggs/Boggs | 0 | ||||
88 | Mitchell/Mitchell | 0 | ||||
89 | Olson/Benson | 0 | ||||
90 | Reardon/Hughes | 0 | ||||
91 | Spencer/Tchida | 0 | ||||
95 | Hochmayr/Hockmayr | 0 | ||||
98 | Johnson/Johnson | 0 | ||||
99 | Rasinski/Haeska | 0 | ||||
100 | Chard/Thoreson | 0 | ||||
101 | Olson/Hulbert | 0 | ||||
105 | Diederich/Stoerzinger | 0 | ||||
108 | Butt/Erickson | 0 | ||||
109 | Bielecki/Jose | 0 | ||||
111 | Erickson/Reiner | 0 | ||||
112 | Eigen/O'Brien | 0 | ||||
114 | Olson/Hulbert | 0 | ||||
485.2 | 8.37 | 145 | 52 |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)