2019 Results
1st Place
$15,000.00
Bob Steinhoff and
Ryan Czech
Bag Weight – 17.48 lbs
2nd Place
$5,000.00
Garry Dombrock and
Dane Brown
Bag Weight – 16.5 lbs
3rd Place
$2,500.00
Ray Rasinski and
Rob Rasinski
Bag Weight – 15.46 Lbs
Place | Boat Number | First Name | Last Name | Big Fish Weight | Total Fish Caught | Total Weight |
---|---|---|---|---|---|---|
1 | 9 | Bob | Steinhoff | 8.41 | 5 | 17.48 |
Ryan | Czech | |||||
2 | 20 | Garry | Dombrock | 8.08 | 5 | 16.5 |
Dane | Brown | |||||
3 | 23 | Ray | Rasinski | 4.84 | 5 | 15.46 |
Rob | Rasinski | |||||
4 | 5 | Chris | Schulz | 2.85 | 5 | 14.54 |
Richie | Kroger | |||||
5 | 65 | Nate | Blasing | 5 | 13.88 | |
Butch | Blasing | |||||
6 | 83 | Matt | Hochmayr | 5 | 13.84 | |
Jessicka | Hochmayr | |||||
7 | 59 | Jake | Carr | 5 | 13.73 | |
Brad | Carr | |||||
8 | 6 | Chris | Philen | 7.67 | 5 | 13.41 |
Chris | Meitzner | 13.41 | ||||
9 | 10 | Chaz | Dobias | 5 | 12.66 | |
Jake | Bonsack | |||||
10 | 19 | Jake | Hayes | 5 | 12.61 | |
Calvin | Svihel | |||||
11 | 37 | Jesse | Larcom | 5 | 12.28 | |
Lloyd | Tullis | |||||
12 | 56 | Bob | Schlieman | 4 | 11.85 | |
Shawn | Nygaard | |||||
13 | 44 | Paul | Wiese | 7.58 | 3 | 11.62 |
Mike | Kerzman | |||||
14 | 92 | Bjorn | Horgen | 4 | 11.38 | |
Adam | Braatz | |||||
15 | 60 | Corey | Bokinskie | 5 | 11.35 | |
Chuck | Bokinskie | |||||
16 | 98 | Toby | Kvalevog | 4 | 11.26 | |
Dusty | Minke | |||||
17 | 96 | Andrew | Soderholm | 6.04 | 3 | 11.15 |
Ben | Hittle | |||||
18 | 55 | Jimmy | Bell | 5 | 11.01 | |
David | Evazich | |||||
19 | 57 | Jason | Schade | 4 | 10.84 | |
Mike | Ulik | |||||
20 | 15 | Steve | Loesch | 5 | 10.74 | |
Kris | Berg | |||||
21 | 13 | Michael | O'Neil | 4 | 10.51 | |
Kyle | Spray | |||||
22 | 46 | Denis | Simonette | 4 | 10.46 | |
Wade | Simonette | |||||
23 | 95 | Will | Pappenfus | 3 | 10.35 | |
Jason | Slipy | |||||
24 | 3 | Justin | McKee | 5 | 10.3 | |
Mike | McKee | |||||
25 | 79 | Mike | Wagener | 3 | 10.26 | |
Jay | Leabo | |||||
26 | 33 | Jeff | Anderson | 3 | 9.93 | |
Philip | Yeh | |||||
27 | 62 | Matt | Castle | 6.89 | 3 | 9.92 |
Steve | Castle | |||||
28 | 74 | Logan | Waidelich | 4 | 9.76 | |
Eric | McQuoid | |||||
29 | 12 | Chuck | Eggert | 7.28 | 2 | 9.61 |
Chris | Beirmaier | |||||
30 | 2 | Jordan | Spychalla | 5 | 9.5 | |
Tim | Spychalla | |||||
31 | 7 | Craig | Feierbend | 2 | 9.34 | |
Tony | Kammeyer | |||||
32 | 81 | Brent | Knutson | 3 | 9.26 | |
John | Dickelman | |||||
33 | 42 | Jon | Prischmann | 4 | 9.13 | |
Isabelle | Prischmann | |||||
34 | 75 | Luke | Kotsmith | 3 | 9.09 | |
Tom | Kiel | |||||
35 | 48 | Daniel | O'Malley | 8.41 | 1 | 8.41 |
Tim | O'Malley | |||||
36 | 47 | Tim | Stockness | 3 | 8.33 | |
Nick | Stockness | |||||
37 | 8 | Kevin | Klimmek | 3 | 8.24 | |
Jeff | Buxton | |||||
38 | 66 | Jake | Caughey | 8.03 | 1 | 8.03 |
Dan | Steffen | |||||
39 | 72 | Mandy | Uhrich | 2 | 7.95 | |
Joel | Borders | |||||
40 | 17 | Travis | Sorokie | 5 | 7.8 | |
Doug | Robinson | |||||
41 | 93 | Tom | Brower | 2 | 7.65 | |
Cole | VanderLinden | |||||
42 | 35 | Ryan | Fox | 3 | 7.42 | |
Josh | Schroeder | |||||
43 | 58 | Jeremy | Anderson | 2 | 7.27 | |
Caleb | Hill | |||||
44 | 14 | Matt | Magnan | 7.11 | 1 | 7.11 |
Doug | Erickson | |||||
45 | 21 | Harry | Brodmarkle | 3 | 6.22 | |
Marty | Robertson | |||||
46 | 70 | Tad | Johnson | 3 | 5.96 | |
Nick | Johnson | |||||
47 | 102 | Paul | Brennan | 5.87 | 1 | 5.87 |
Angela | Schultz | |||||
48 | 99 | Nate | Gilkey | 3 | 5.86 | |
Bruce | Jean | |||||
49 | 103 | Hays | Baldwin | 5.33 | 1 | 5.33 |
Levi | Christianson | |||||
50 | 43 | Jon | Donabauer | 2 | 5.32 | |
Joel | Brott | |||||
51 | 68 | John | Blong | 2 | 4.97 | |
Jacob | Blong | |||||
52 | 85 | Matt | Eilertson | 4.23 | 1 | 4.23 |
Weston | Smith | |||||
53 | 51 | Mike | Abrahamson | 2 | 4.02 | |
Doug | McCormick | |||||
54 | 90 | Jordan | Joshua | 2 | 3.93 | |
Aaron | Nelson | |||||
55 | 4 | Jason | Moritz | 1 | 3.89 | |
Nicholas | Huber | |||||
56 | 39 | Brandon | Ruff | 1 | 3.75 | |
John | Haus | |||||
57 | 101 | Jason | Bahr | 2 | 3.36 | |
Mike | Peterson | |||||
58 | 84 | Chase | Larson | 3.09 | 1 | 3.09 |
Drew | Elfering | |||||
59 | 30 | Andy | Stewart | 1 | 2.23 | |
Mike | Luker | |||||
60 | 86 | Dylan | Stumvoll | 1.93 | 1 | 1.93 |
Mitch | McBrien | |||||
61 | 94 | Chad | Moore | 1 | 1.89 | |
Lawrence | Luoma |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)