2024 Results
1st Place
$15,000.00
Pappenfus/Nitti
Bag Weight – 17.1 lbs
2nd Place
$5,000.00
Steffen/Caughey
Bag Weight – 16.77 lbs
3rd Place
$2,500.00
Lusty/Thomas
Bag Weight – 16.63 Lbs
PLACE | BOAT # | Team LAST/LAST | Total Weight |
---|---|---|---|
1 | 5 | Pappenfus/Nitti | 17.1 |
2 | 61 | Steffen/Caughey | 16.77 |
3 | 99 | Lusty/Thomas | 16.63 |
4 | 8 | Bell/Martin | 15.71 |
5 | 84 | Simonette/Peterson | 15.71 |
6 | 47 | Hittle/Hittle | 15.69 |
7 | 82 | Slipy/Slipy | 15.52 |
8 | 59 | Wellcome/Askew | 15.28 |
9 | 25 | Whaylen/Owens | 14.81 |
10 | 26 | Meitzner/Meitzner | 14.61 |
2 | Sampson/Mord | 14.55 | |
23 | Wiese/Kerzman | 14.51 | |
15 | Hightower/Piepkorn | 14.12 | |
34 | Schulz/Kroger | 14.06 | |
12 | Philen/McComas | 13.93 | |
14 | Johnson/Miller | 13.92 | |
68 | Blasing/Danielson | 13.86 | |
27 | Wasson/DeCent | 13.82 | |
19 | Kotsmith/Kurowski | 13.65 | |
73 | Tilbury/Tilbury | 13.52 | |
88 | Kvalevog/Minke | 13.48 | |
107 | Boggs/Butts | 13.46 | |
13 | Knutson/Longtine | 13.43 | |
18 | Carr/Carr | 13.38 | |
80 | Hochmayr/Hochmayr | 13.2 | |
58 | Bissett/Eisenmenger | 12.52 | |
32 | Bahr/Peterson | 12.5 | |
4 | Dobias/Bonsack | 12.23 | |
89 | Lynch/Hass | 12.19 | |
17 | Brott/Donabauer | 11.94 | |
72 | Nelson/Joshua | 11.92 | |
30 | Spychalla/Spychalla | 11.5 | |
9 | Sorokie/Robinson | 11.16 | |
35 | Busch/Flintrop | 11.04 | |
83 | Steffen/Steffen | 10.58 | |
38 | Hanske/Hanske | 10.51 | |
41 | Horton/Baune | 10.46 | |
49 | Skrove/Vanderlinden | 10.38 | |
31 | Pricshmann/Prischmann | 10.16 | |
29 | Aeilts/Hatterman | 10.13 | |
20 | Berg/Loesch | 9.8 | |
10 | Setterholm/Oothoudt | 9.79 | |
106 | Huber/Braton | 9.62 | |
67 | Schlieman/Nygaard | 9.4 | |
111 | Fox/Lura | 9.37 | |
3 | Rasinski/Rasinski | 9.19 | |
45 | Boring/Horner | 8.99 | |
37 | Bellomo/Quillin | 8.84 | |
96 | Slipy/Sangren | 8.7 | |
102 | Borders/Uhlrich | 8.68 | |
90 | Eilertson/Eilertson | 8.6 | |
48 | Peterson/Mackner | 8.12 | |
92 | Dionisopoulos/Schwieters | 8.01 | |
33 | McKee/McKee | 7.87 | |
81 | Widing/Emmons | 7.54 | |
86 | Flemming/Rahn | 7.46 | |
109 | Betzler/Sivek | 7.38 | |
75 | Horgen/Braatz | 7.3 | |
62 | Scott/Scott | 7.13 | |
97 | Hamann/Lillemo | 6.83 | |
79 | Gilkey/Jean | 6.26 | |
77 | Cariveau/Witt | 5.78 | |
110 | Vansteenwyk/Gardner | 5.6 | |
70 | Biermaier/Eggert | 5.54 | |
74 | Carder/Carder | 5.03 | |
94 | Bokinskie/Bokinskie | 4.23 | |
95 | Rabe/Rabe | 3.88 | |
57 | Broadmarkle/Robertson | 3.84 | |
40 | Lamusga/Sullivan | 3.77 | |
91 | Doerring/Mork | 3.45 | |
87 | Pavlacky/Pavlacky | 3.01 | |
100 | Peterson/Bahr | 2.3 | |
85 | Pavlacky/Grefsrud | 2.21 | |
55 | Fenstermaker/Fenstermaker | 1.72 | |
1 | Hayes/Sivhel | 0 | |
6 | Wagener/Leabo | 0 | |
7 | Steinhoff/Czech | 0 | |
16 | Leider/Clem | 0 | |
21 | Odenthal/Odenthal | 0 | |
22 | Vinje/Visci | 0 | |
24 | Zahn/Rauen | 0 | |
28 | Ryks/Schumacher | 0 | |
36 | Hagen/Foxx | 0 | |
39 | Koscielniak/Ortell | 0 | |
42 | Bennett/Keithan | 0 | |
43 | Larson/Larson | 0 | |
44 | Askegaard/Askegaard | 0 | |
46 | Churchill/Abrahamson | 0 | |
50 | Markling/Witschen | 0 | |
56 | Madden/Danielson | 0 | |
60 | Halvorson/Neyens | 0 | |
64 | Wagner/Kosnitch | 0 | |
65 | Thoreson/Thoreson | 0 | |
66 | Dickelman/Dickelman | 0 | |
69 | Jarl/Clark | 0 | |
71 | Johnson/Stahnke | 0 | |
76 | Christenson/Christenson | 0 | |
78 | Juntunen/Juntunen | 0 | |
93 | Wright/Wright | 0 | |
98 | Heil/Stockman | 0 | |
101 | Tienter/Tienter | 0 | |
103 | Lovik/Chase | 0 | |
104 | Polansky/Hensworth | 0 | |
105 | Fisher/Faernhrich | 0 | |
108 | Baldwin/Bergeron | 0 | |
112 | Gonska/McBrien | 0 | |
113 | Luker/Lake | 0 | |
114 | Bruska/Hanson | 0 | |
TOTAL # OF FISH CAUGHT 2024 | 260 FISH | ||
TOTAL WEIGHT OF FISH 2024 | 759.18 LBS |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)