2023 Results
1st Place
$15,000.00
Nate Blasing and
Butch Blasing
Bag Weight – 20.19 lbs
2nd Place
$5,000.00
Ben Hittle and
Greg Endres
Bag Weight – 16.46 lbs
3rd Place
$2,500.00
Brent Knutson and
Dave Longtine
Bag Weight – 16.43 Lbs
PLACE | BOAT # | Team LAST/LAST | Total Weight | Total Fish | Jingles | 20" Fish |
---|---|---|---|---|---|---|
1 | 57 | Blasing/Blasing | 20.19 | 5 | 9.62 | 1 |
2 | 35 | Hittle/Endres | 16.46 | 5 | 1 | |
3 | 5 | Knutson/Longtine | 16.43 | 5 | 1 | |
4 | 11 | Hightower/Piepkorn | 15.96 | 5 | 1 | |
5 | 69 | Hochmayr/Hochmayr | 15.79 | 5 | 1 | |
6 | 12 | Whaylen/Owens | 15.75 | 5 | 1 | |
7 | 19 | Sampson/Mord | 15.66 | 5 | 1 | |
8 | 17 | Rasinski/Rasinski | 15.55 | 5 | 1 | |
9 | 16 | Dobais/Bonsack | 15.14 | 5 | 1 | |
10 | 22 | Pappenfuss/Nitti | 15.1 | 5 | 1 | |
77 | Winkleman/Mackner | 14.95 | 5 | 1 | ||
24 | Busch/Flintrop | 14.92 | 5 | 1 | ||
13 | Hagen/Foxx | 14.75 | 5 | 1 | ||
23 | Wiese/Kerzman | 14.75 | 5 | 1 | ||
60 | Halvorson/Neyens | 14.74 | 5 | 1 | ||
2 | Christianson/Baldwin | 14.32 | 5 | 1 | ||
64 | Steffen/Caughey | 14.22 | 5 | |||
78 | Borders/Ulrich | 14.12 | 5 | 1 | ||
34 | Philen/Meitzner | 13.62 | 5 | 1 | ||
3 | Dombrock/Brown | 13.42 | 5 | 1 | ||
46 | Langner/Bellomo | 12.87 | 4 | 1 | ||
95 | Kvalevog/Minke | 12.6 | 5 | |||
76 | Jarl/Clark | 12.57 | 3 | 8.59 | 1 | |
1 | Horgen/Braatz | 12.44 | 4 | 1 | ||
97 | Walters/Mowers | 12.3 | 4 | 1 | ||
20 | Bell/Martin | 12.26 | 5 | 1 | ||
71 | Wasson/DeCent | 12.24 | 4 | 1 | ||
40 | Hatterman/Aeilts | 12.18 | 4 | 1 | ||
82 | Winczewski/Brower | 12.12 | 4 | 1 | ||
36 | Mork/Doerring | 12.04 | 5 | 1 | ||
25 | Steinhoff/Czech | 11.88 | 3 | 7.45 | 1 | |
116 | Skrove/Vanderlinden | 11.67 | 5 | 1 | ||
86 | Scott/Scott | 11.52 | 3 | 1 | ||
94 | Wellcome/Askew | 11.41 | 5 | |||
44 | Odenthal/Odenthal | 11.16 | 2 | 8.61 | 1 | |
33 | Boring/Horner | 11.13 | 2 | 8.72 | 1 | |
9 | Carr/Carr | 11.05 | 5 | 1 | ||
27 | Schulz/Kroger | 10.78 | 3 | 1 | ||
51 | Hanske/Hanske | 10.71 | 4 | 1 | ||
70 | Brott/Donabauer | 10.23 | 4 | 1 | ||
10 | Regenscheid/Wills | 10.22 | 4 | |||
117 | Setterholm/Oothoudt | 10.14 | 3 | 1 | ||
65 | Emmons/Widing | 10.08 | 4 | 1 | ||
6 | Sorokie/Robinson | 10.07 | 5 | 1 | ||
32 | Tienter/Tientner | 10.05 | 3 | 1 | ||
30 | Klimmek/Kriese | 9.83 | 2 | 1 | ||
91 | Ryks/Schumacher | 9.79 | 3 | 1 | ||
103 | Juntunen/Juntunen | 9.53 | 2 | 1 | ||
41 | McKee/McKee | 9.49 | 2 | 1 | ||
112 | Slipy/Slipy | 9.39 | 3 | 1 | ||
81 | Larson/Larson | 9.35 | 3 | 1 | ||
62 | Eggert/Biermaier | 9.33 | 2 | |||
28 | Wagener/Leabo | 9.28 | 1 | 9.28 | 1 | |
104 | Witt/Ziegler | 9.24 | 5 | |||
90 | Gilkey/Jean | 9.23 | 5 | 1 | ||
29 | Steffan/Steffen | 9.04 | 2 | 1 | ||
49 | Bahr/Peterson | 8.65 | 2 | |||
121 | Vaugh/Heller | 8.65 | 2 | 1 | ||
88 | Schwieters/Dionsiopoulos | 8.59 | 2 | 1 | ||
7 | Leider/Clem | 8.52 | 4 | |||
43 | Magnan/Erickson | 8.46 | 2 | 1 | ||
72 | Slipy/Sangren | 8.28 | 2 | 1 | ||
8 | Johnson/Wagner | 8.12 | 1 | 1 | ||
31 | Larson/Monson | 8.06 | 1 | 8.06 | 1 | |
80 | Moore/Haska | 8.05 | 4 | |||
98 | Jordan/Nelson | 7.97 | 1 | 7.97 | 1 | |
92 | Fisher/Fisher | 7.92 | 2 | 1 | ||
48 | Kosnitch/Beumer | 7.72 | 1 | 1 | ||
84 | Pavlacky/Pavlacky | 7.67 | 3 | |||
59 | Churchill/Russell | 7.54 | 3 | 1 | ||
89 | Bokinskie/Bokinskie | 7.49 | 5 | |||
115 | Lillemo/Hamann | 7.21 | 2 | |||
21 | Vinje/Kuss | 6.9 | 2 | 1 | ||
47 | Kotsmith/Kurowski | 6.46 | 1 | 1 | ||
68 | Lynch/Hass | 6.38 | 3 | |||
38 | Prischmann/Prischmann | 6.31 | 1 | 1 | ||
37 | Feierabend/Kameyer | 6.08 | 3 | |||
56 | Dickelman/Thoreson | 5.97 | 2 | 1 | ||
15 | Laugen/Laugen | 5.49 | 1 | 1 | ||
99 | Harms/Lepel | 5.24 | 1 | 1 | ||
119 | Vansteenweyk/Gardner | 5.2 | 1 | 1 | ||
108 | Hirschey/Hischey | 4.93 | 2 | |||
85 | Kosel/Kalla | 4.81 | 2 | |||
102 | Vorlicek/Noeldner | 4.75 | 2 | |||
58 | Lovik/Chase | 4.46 | 1 | 1 | ||
109 | Strehlow/Lamusga | 4.28 | 1 | 1 | ||
83 | Kubat/Jennings | 3.94 | 1 | 1 | ||
61 | Baxley/Baxley | 3.16 | 1 | |||
52 | Aga/Reinking | 2.49 | 1 | |||
54 | Johnson/Karius | 2.27 | 1 | |||
4 | Spychalla/Spychalla | 0 | ||||
18 | Schlieman/Nygaard | 0 | ||||
26 | Luker/Stewart | 0 | ||||
39 | Ulik/Schade | 0 | ||||
42 | Berg/Loesch | 0 | ||||
45 | Keithahn/Bennett | 0 | ||||
50 | Broadmarkle/Robertson | 0 | ||||
53 | Potzmann/Popp | 0 | ||||
55 | Peterson/Conway | 0 | ||||
63 | Rabin/Roach | 0 | ||||
66 | Eilertson/Eilertson | 0 | ||||
67 | Askegaard/Askegaard | 0 | ||||
73 | Malmstedt/McConnell | 0 | ||||
74 | Madden/Danielson | 0 | ||||
79 | Hayes/Svihel | 0 | ||||
87 | Koscielniak/Orttel | 0 | ||||
93 | McCabe/Malkowiak | 0 | ||||
96 | Youso/Youso | 0 | ||||
101 | Flemming/Schneider | 0 | ||||
105 | Brott/Holthaus | 0 | ||||
106 | Martin/Cantu | 0 | ||||
107 | Goodman/Goodman | 0 | ||||
110 | Knutson/Knutson | 0 | ||||
111 | Peterson/Stoeringer | 0 | ||||
113 | Wright/Wright | 0 | ||||
114 | Salo/Tondryk | 0 | ||||
118 | Hildreth/Wille | 0 | ||||
120 | Bruska/Bray | 0 | ||||
913.08 | 291 | 9.62 | 70 |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)