2025 Results
1st Place
$16,000.00
Caughey/Steffen
Bag Weight – 18.15 lbs
2nd Place
$6,000.00
Hightower/Piepkorn
Bag Weight – 16.6 lbs
3rd Place
$3,000.00
Hittle/Hittle
Bag Weight – 16.46 Lbs
| Place | BOAT # | Team LAST/LAST | Total Weight |
|---|---|---|---|
| 1 | 64 | Caughey/Steffen | 18.15 |
| 2 | 13 | Hightower/Piepkorn | 16.6 |
| 3 | 23 | Hittle/Hittle | 16.46 |
| 4 | 108 | Blakley/Holmvig | 16.46 |
| 5 | 61 | Rahn/Wessel | 15.95 |
| 6 | 14 | Wasson/DeCent | 15.68 |
| 7 | 1 | McKee/McKee | 15.46 |
| 8 | 47 | Baldwin/Thomas | 15.31 |
| 9 | 97 | Eilertson/Eilertson | 15.17 |
| 10 | 86 | Ballard/Graf | 15.08 |
| 11 | 90 | Schmitz/Heller | 14.77 |
| 12 | 40 | Blasing/Blasing | 14.73 |
| 13 | 112 | Marx/Laqua-Marx | 14.65 |
| 14 | 4 | Wellcome/Askew | 14.62 |
| 15 | 35 | Johnson/Teberg | 14.62 |
| 16 | 74 | Slipy/Sangren | 14.59 |
| 17 | 95 | Curb/Browne | 14.57 |
| 18 | 100 | Bahr/Peterson | 14.39 |
| 19 | 110 | Huber/Braton | 14.21 |
| 20 | 92 | Eichstadt/Heller | 14.15 |
| 21 | 11 | Philen/McComas | 14.1 |
| 22 | 107 | Hanson/Bruska | 14.08 |
| 23 | 54 | Hockmayr/Hockmayr | 13.78 |
| 24 | 53 | Lynch/Lynch | 13.77 |
| 25 | 46 | Prischmann/Andrews | 13.75 |
| 26 | 52 | Gardner/Hilmerson | 13.75 |
| 27 | 68 | Pappenfus/Nitti | 13.56 |
| 28 | 57 | Lusty/Hvezda | 13.49 |
| 29 | 101 | Roach/Mackner | 13.48 |
| 30 | 28 | Wiese/Kerzman | 13.42 |
| 31 | 115 | Traxler/Blong | 13.27 |
| 32 | 2 | Rasinski/Rasinski | 13.26 |
| 33 | 21 | Mord/Sampson | 13.23 |
| 34 | 5 | Whaylen/Owens | 13.21 |
| 35 | 102 | Larson/Larson | 13.16 |
| 36 | 20 | Bell/Martin | 12.97 |
| 37 | 3 | Slipy/Slipy | 12.65 |
| 38 | 96 | Schlieman/Nygaard | 12.56 |
| 39 | 17 | Kvalevog/Minke | 12.55 |
| 40 | 33 | Spychalla/Spychalla | 12.38 |
| 41 | 79 | Pavlacky/Pavlacky | 12.22 |
| 42 | 51 | Gardner/Schoenecker | 11.94 |
| 43 | 19 | Busch/Flintrop | 11.61 |
| 44 | 25 | Zahn/Raune | 11.33 |
| 45 | 78 | Johnson/Ringwelski | 11.3 |
| 46 | 113 | Spaeth/Voss | 11.25 |
| 47 | 91 | Klasen/Rakauskas | 11.13 |
| 48 | 49 | Cariveau/Witt | 11.05 |
| 49 | 66 | Scott/Scott | 11.01 |
| 50 | 81 | Wright/Wright | 10.83 |
| 51 | 114 | Patnode/Hansen | 10.83 |
| 52 | 6 | Meitzner/Meitzner | 10.74 |
| 53 | 94 | Fisher/Bruley | 10.71 |
| 54 | 98 | Widing/Emmons | 10.58 |
| 55 | 7 | Johnson/Kosnitch | 10.2 |
| 56 | 12 | Carr/Carr | 10.06 |
| 57 | 36 | Laugen/Laugen | 10 |
| 58 | 80 | Pavlacky/Grefsrud | 9.79 |
| 59 | 103 | Lindner/Lindner | 9.63 |
| 60 | 37 | Leabo/Leabo | 9.57 |
| 61 | 99 | Malchow/Cekalla | 9.29 |
| 62 | 65 | Bahr/Peterson | 9.24 |
| 63 | 73 | Joshua/Gieser | 9.23 |
| 64 | 15 | Brott/Donabauer | 8.89 |
| 65 | 18 | Steffen/Steffen | 8.63 |
| 66 | 8 | Sorokie/Hoversten | 8.39 |
| 67 | 41 | Lamusga/Sullivan | 8.32 |
| 68 | 32 | Vinje/Jackman | 8.22 |
| 69 | 58 | Schwieters/Berg | 7.66 |
| 70 | 56 | Mork/Brown | 7.64 |
| 71 | 63 | Barber/Mcabe | 7.5 |
| 72 | 70 | Horgen/Braatz | 7.19 |
| 73 | 60 | Winczewski/Brower | 7.09 |
| 74 | 62 | Biermaier/Eggert | 6.76 |
| 75 | 87 | Erickson/Erickson | 6.57 |
| 76 | 111 | Nelson/Zortman | 6.12 |
| 77 | 31 | Rabe/Rabe | 5.83 |
| 78 | 29 | Kurowski/Kotsmith | 5.81 |
| 79 | 88 | Kosel/Kalla | 5.63 |
| 80 | 76 | Pfeifer/Ogdahl | 4.31 |
| 81 | 26 | Aeilts/Hatterman | 4.17 |
| 82 | 71 | Flemming/Meyer | 3.51 |
| 83 | 82 | Tilbury/Tilbury | 3.45 |
| 84 | 34 | Bokinskie/Bokinskie | 1.88 |
| 9 | Steinhoff/Czech | 0 | |
| 10 | Ryks/Schumacher | 0 | |
| 16 | Loesch/Berg | 0 | |
| 22 | Churchill/Abrahamson | 0 | |
| 24 | Odenthal/Odenthal | 0 | |
| 27 | Hanske/Hanske | 0 | |
| 30 | Langner/Bellomo | 0 | |
| 38 | Koscielniak/Orttel | 0 | |
| 39 | Keithahn/Bennett | 0 | |
| 42 | Horton/Baune | 0 | |
| 43 | Timp/Bredemeier | 0 | |
| 44 | Halvorson/Neyens | 0 | |
| 45 | Carder/Carder | 0 | |
| 48 | Borders/Uhrich | 0 | |
| 55 | Brodmarkle/Robertson | 0 | |
| 59 | Lillemo/Hamann | 0 | |
| 67 | Betzler/Sivek | 0 | |
| 69 | Gilkey/Jean | 0 | |
| 72 | Knutson/Longtine | 0 | |
| 75 | Simonette/Peterson | 0 | |
| 77 | Boggs/Butt | 0 | |
| 83 | Johnson/Stahnke | 0 | |
| 84 | Jarl/Clark | 0 | |
| 85 | Fenstermaker/Johnson | 0 | |
| 93 | Wagner/Kosnitch | 0 | |
| 104 | Lund/Wright | 0 | |
| 105 | Hendrickson/Ward | 0 | |
| 106 | Kiffmeyer/Abramo | 0 | |
| 109 | Vansteenwyk/Vansteenwyk | 0 | |
| 949.15 |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)