2022 Results
1st Place
$15,000.00
Mark Hightower and
Jeremiah Piepkorn
Bag Weight – 15.56 lbs
2nd Place
$5,000.00
Adam Mord and
Ryan Sampson
Bag Weight – 15.02 lbs
3rd Place
$2,500.00
Dale Busch and
Chris Flintrop
Bag Weight – 14.32 Lbs
Place | Boat # | Team LAST/LAST | Total Weight | Total Fish | Jingles | 20" Fish |
---|---|---|---|---|---|---|
1 | 6 | Hightower/Piepkorn | 15.56 | 5 | 1 | |
2 | 3 | Mord/Sampson | 15.02 | 5 | 6.8 | 1 |
3 | 2 | Busch/Flintrop | 14.32 | 5 | 1 | |
4 | 74 | Peterson/Bahr | 14.05 | 4 | 6.62 | 1 |
5 | 54 | Eilertson/Eilertson | 13.56 | 5 | 6.94 | 1 |
6 | 15 | Steinhoff/Czech | 13.48 | 5 | 7.78 | 1 |
7 | 106 | Christianson/Baldwin | 13.36 | 5 | 7.33 | 1 |
8 | 35 | Dombrock/Brown | 13.27 | 5 | 1 | |
9 | 19 | Spychalla/Spychalla | 12.73 | 5 | 1 | |
10 | 68 | Knutson/Longtine | 12.32 | 5 | 1 | |
11 | 100 | Larson/Larson | 12.23 | 5 | 1 | |
12 | 75 | Baxley/Baxley | 11.88 | 5 | 1 | |
13 | 43 | Philen/Meitzner | 11.46 | 3 | 6.88 | 1 |
14 | 101 | Larson/Monson | 11.14 | 2 | 8.22 | 1 |
15 | 30 | Kvalevog/Minke | 10.83 | 4 | 1 | |
16 | 48 | Hochmayr/Hochmayr | 10.82 | 5 | 1 | |
17 | 40 | Brott/Donabauer | 10.67 | 4 | 1 | |
18 | 12 | Whaylen/Owens | 10.51 | 5 | 1 | |
19 | 88 | Slipy/Rickard | 10.25 | 4 | 1 | |
20 | 45 | Feierabend/Kammeyer | 9.91 | 5 | 1 | |
21 | 91 | Pavlacky/Pavlacky | 9.86 | 4 | 1 | |
22 | 52 | Winkelman/Mackner | 9.85 | 2 | 8.16 | 1 |
23 | 76 | Steffen/Caughey | 9.56 | 4 | 1 | |
24 | 102 | Dickelman/Thoreson | 9.54 | 4 | 1 | |
25 | 118 | Cantu/Martin | 9.54 | 3 | 1 | |
26 | 9 | Soderholm/Hittle | 9.47 | 3 | 1 | |
27 | 80 | Halvorson/Neyens | 9.31 | 2 | 7.28 | 1 |
28 | 58 | Tilbury/Tilbury | 8.99 | 2 | 6.6 | 1 |
29 | 36 | McKee/McKee | 8.91 | 2 | 7.5 | 1 |
30 | 13 | Bell/Martin | 8.73 | 3 | 1 | |
31 | 24 | Tienter/Tienter | 8.51 | 3 | 1 | |
32 | 16 | Schulz/Kroger | 8.43 | 3 | 1 | |
33 | 71 | Setterholm/Oothoudt | 8.35 | 5 | ||
34 | 29 | Wiese/Kerzman | 8.32 | 1 | 8.32 | 1 |
35 | 26 | Carr/Carr | 8.13 | 2 | 6.87 | 1 |
36 | 47 | Hanske/Hanske | 8.05 | 1 | 1 | |
37 | 103 | Scott/Scott | 7.31 | 2 | 1 | |
38 | 82 | Blakley/Blakley | 6.97 | 1 | 6.97 | 1 |
39 | 77 | Gilkey/Jean | 6.83 | 1 | 6.83 | 1 |
40 | 1 | Horgen/Braatz | 6.71 | 1 | 6.71 | 1 |
41 | 32 | Bradt/Stewart | 6.65 | 2 | 1 | |
42 | 109 | Walters/Navratil | 6.65 | 1 | 6.65 | 1 |
43 | 65 | Winczewski/Brower | 6.47 | 3 | 1 | |
44 | 92 | Miltimore/Sweet | 6.45 | 1 | 1 | |
45 | 38 | Magnan/Erickson | 6.43 | 1 | 6.43 | 1 |
46 | 113 | Churchill/Werk | 6.3 | 4 | ||
47 | 25 | Hatterman/Aeilts | 6.2 | 1 | 6.2 | 1 |
48 | 41 | Odenthal/Odenthal | 6.18 | 1 | 6.18 | 1 |
49 | 73 | Pavlacky/Grefsrud | 6.16 | 1 | 1 | |
50 | 66 | Regenscheid/Wills | 6.13 | 3 | ||
51 | 79 | Nygaard/Schlieman | 6.02 | 2 | 1 | |
52 | 39 | Prischmann/Prischmann | 5.99 | 1 | 1 | |
53 | 105 | Walters/Walters | 5.92 | 1 | 1 | |
54 | 55 | Leider/Clem | 5.91 | 1 | 1 | |
55 | 87 | Olson/Lura | 5.9 | 1 | 1 | |
56 | 49 | Boring/Horner | 5.85 | 1 | 1 | |
57 | 63 | Moeser/Swenson | 5.74 | 1 | 1 | |
58 | 104 | Ballard/Graf | 5.63 | 2 | ||
59 | 110 | Wasson/DeCent | 4.56 | 3 | ||
60 | 53 | Larcom/Tullis | 4.4 | 2 | ||
61 | 96 | Nozzarella/Seehusen | 4.37 | 1 | 1 | |
62 | 5 | Sorokie/Robinson | 4.33 | 3 | ||
63 | 31 | Widor/Anderson | 4.19 | 1 | 1 | |
64 | 27 | Johnson/Wagner | 3.92 | 1 | 1 | |
65 | 83 | Brodmarkle/Robertson | 3.3 | 1 | 1 | |
66 | 28 | Vinje/Muniz | 2.45 | 1 | ||
67 | 4 | Lillemo/Hammen | 2.04 | 1 | ||
7 | Dobias/Bonsack | 0 | ||||
8 | Laugen/Laugen | 0 | ||||
11 | Hagen/Foxx | 0 | ||||
14 | Rodke/Prellwitz | 0 | ||||
17 | Loesch/Berg | 0 | ||||
18 | Zahn/Rauen | 0 | ||||
20 | Rasinski/Rasinski | 0 | ||||
21 | Steffen/Steffen | 0 | ||||
22 | Kunkel/Stewart | 0 | ||||
23 | Mork/Doerring | 0 | ||||
30 | Klimmek/Buxton | 0 | ||||
34 | Kurowski/Kotsmith | 0 | ||||
37 | Ulik/Schade | 0 | ||||
42 | Lentner/Lentner | 0 | ||||
44 | Keithahn/Bennett | 0 | ||||
46 | Meyer/Carter | 0 | ||||
50 | Wagener/Leabo | 0 | ||||
51 | Omalley/Omalley | 0 | ||||
56 | Erickson/Simonette | 0 | ||||
57 | Schwieters/Schnell-Schwieters | 0 | ||||
59 | Widing/Emmons | 0 | ||||
61 | Karius/Johnson | 0 | ||||
64 | Jarl/Clark | 0 | ||||
67 | Deyo/Sellman | 0 | ||||
69 | Blasing/Blasing | 0 | ||||
70 | Bokinskie/Bokinskie | 0 | ||||
72 | Eggert/Biermaier | 0 | ||||
81 | Spray/Brown | 0 | ||||
84 | Peterson/Storezinger | 0 | ||||
85 | Haus/Haus | 0 | ||||
86 | Petterson/Conway | 0 | ||||
89 | Ryck/Baker | 0 | ||||
90 | McCabe/Malkowiak | 0 | ||||
93 | Langner/Bellomo | 0 | ||||
94 | Joshua/Nelson | 0 | ||||
95 | Diederich/Diederich | 0 | ||||
97 | Flemming/Schneider | 0 | ||||
98 | Novak/Novak | 0 | ||||
99 | Borders/Uhrich | 0 | ||||
107 | Kosnitch/Miller | 0 | ||||
111 | Dahms/Lamusga | 0 | ||||
112 | Christopher/Wilson | 0 | ||||
114 | Peltier/Peltier | 0 | ||||
115 | Wright/Ohlin | 0 | ||||
116 | Barber/Kaderlik | 0 | ||||
117 | Meyer/Rupp | 0 | ||||
562.88 | 182 | 58 |
Countdown to tournament
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)